| Uptime / Load | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | |
|---|---|---|---|---|---|---|---|---|
| fr | NAN | |||||||
| it | NAN | |||||||
| nl | NAN | |||||||
| ru | NAN | |||||||
| ua | NAN | |||||||
| uk | NAN | |||||||
| us | NAN | |||||||
| api.sypexgeo.net | 100% | |||||||
| de.sxgeo.city | 100% | |||||||
| fr.sxgeo.city | 100% | |||||||
| it.sxgeo.city | 100% | |||||||
| nl.sxgeo.city | 100% | |||||||
| ru.sxgeo.city | 100% | |||||||
| ru2.sxgeo.city | 100% | |||||||
| ru3.sxgeo.city | 100% | |||||||
| ru4.sxgeo.city | 100% | |||||||
| ua.sxgeo.city | 100% | |||||||
| uk.sxgeo.city | 100% | |||||||
| us.sxgeo.city | 100% | |||||||
| us2.sxgeo.city | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||